jyoticoolingtowers@yahoo.com |
View Mobile Number
Leading Exporters, Retailer, Manufacturers of 1000 TR Cooling Tower, 200 TR Cooling Tower, 250 TR Cooling Tower, 300 TR Cooling Tower, 400 TR Cooling Tower, 500 TR Cooling Tower, Bottle Shaped Cooling Tower, Closed Loop Cooling Tower, Counter Flow Cooling Tower, Fanless Cooling Tower, Fiberglass Cooling Tower, Forced Draft Cooling Tower, FRP Cooling Tower, Induced Draft Cooling Tower, Industrial Cooling Tower, Modular Cooling Tower, Natural Draft Cooling Tower, Rcc Cooling Tower, Rectangular Cooling Tower, Round Type Cooling Tower, Single Flow Cooling Tower and Small Cooling Tower from Greater Noida.
Business Type | Manufacturer, Exporter, Retailer |
Material | FRP |
Color | Blue |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1year |
Business Type | Manufacturer, Exporter, Retailer |
Material | FRP |
Color | Blue |
Brand Name | Jyoti |
Usage/Application | Industrial |
Cooling Capacity | 200 tr |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Business Type | Manufacturer, Exporter, Retailer |
Brand Name | Jyoti |
Usage/Application | Industrial |
Cooling Capacity | 250 tr |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Business Type | Manufacturer, Exporter, Retailer |
Brand Name | Jyoti |
Usage/Application | Industrial |
Cooling Capacity | 300 TR |
Tower Material | Fiberglass Reinforced Polyester |
Color | Blue |
Motor Power | 10 HP |
Voltage | 380-440 V |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Voltage | 220V |
Brand Name | Jyoti |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Business Type | Manufacturer, Exporter, Retailer |
Capacity | 500 - 1000 LPM |
Type | Natural Draft |
Tower Material | FRP |
Usage/Application | Industrial |
Shape | Rectangular |
Supply Phase | Three Phase |
Color | Blue |
Supply Voltage | 380 V |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Usage/Application | Industrial |
Cooling Capacity | 150 TR |
Brand | Jyoti |
Shape | Bottle Shape |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1500 mm |
Color | Blue |
Voltage | 380-415 V |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Brand Name | Jyoti |
Usage/Application | Water Cooling |
Type | Induced Draft Type |
Capacity (Litre/sec) | 500 LPM |
Tower Design | Closed Loop |
Temperature | 32-42 Degree C |
Material | FRP |
Supply Voltage (Volt) | 380 V |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Brand Name | Jyoti |
Usage/Application | Industrial |
Cooling Capacity | 500 TR |
Tower Type | Induced Draft |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Counter Flow |
Business Type | Manufacturer, Exporter, Retailer |
Usage/Application | Industrial |
Cooling Capacity | 100 tr |
Brand | Jyoti |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Natural Draft |
Tower Design | Cross Flow |
Supply Phase | Single Phase |
Business Type | Manufacturer, Exporter, Retailer |
Usage/Application | Industrial |
Brand | Jyoti |
Tower Material | Fiberglass Reinforced Polyester |
Type | Induced Draft Type |
Capacity (Litre/sec) | 100-500 LPM |
Tower Design | Counter Flow |
Temperature | 32-42 Degree C |
Voltage (Volt) | 380 V |
Color | Blue |
Shape | Round |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Type | Forced Draft Type |
Capacity (Litre/sec) | 1000 LPM |
Tower Material | FRP |
Usage/Application | Industrial |
Temperature | 32-42 Degree C |
Supply Phase | Three Phase |
Voltage (Volt) | 380 V |
Shape | Rectangular |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Type | Forced Draft Type |
Material | Frp |
Color | Blue |
Brand Name | Jyoti |
Usage | Industrial |
Capacity (Litre/sec) | 500 LPM |
Temperature | 32-42 Degree C |
Voltage (Volt) | 380 V |
Motor Power | 10 HP |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Type | Induced Draft Type |
Brand Name | Jyoti |
Capacity (Litre/sec) | 500 LPM |
Temperature | 32-42 Degree C |
Voltage (Volt) | 380 V |
Supply Phase | Three Phase |
Color | Blue |
Material | FRP |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Color | Blue |
Automatic Grade | Automatic |
Brand Name | Jyoti |
Usage/Application | Industrial |
Cooling Capacity | 3000 LPM |
Shape | Rectangular |
Business Type | Manufacturer, Exporter, Retailer |
Usage/Application | Industrial |
Brand | Jyoti |
Capacity (Litre/sec) | 100 LPM |
Temperature | 32-42 Degree C |
Supply Phase | Three Phase |
Voltage (Volt) | 380 V |
Material | FRP |
Shape | Round |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Retailer |
Type | Natural Draft |
Color | Blue |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Business Type | Manufacturer, Exporter, Retailer |
Material | Rcc Material |
Voltage | 220V |
Brand Name | Jyoti |
Shape | Cuboid |
Tower Design | Cross Flow |
Tower Type | Induced Draft |
Cooling Capacity | 4000 LPM |
Business Type | Manufacturer, Exporter, Retailer |
Material | FRP |
Color | Blue |
Automatic Grade | Automatic |
Brand Name | Jyoti |
Usage/Application | Industrial |
Capacity | 500 TR |
Shape | Rectangular |
Business Type | Manufacturer, Exporter, Retailer |
Brand Name | Jyoti |
Tower Type | Forced Draft |
Capacity (liter/sec) | 100 Lpm |
Temperature | 32-42 Degree C |
Material | FRP |
Supply Voltage (Volt) | 380 V |
Shape | Round |
Color | Blue |
Business Type | Manufacturer, Exporter, Retailer |
Brand Name | Jyoti |
Usage/Application | Industrial |
Tower Material | Fiberglass Reinforced Polyester |
Capacity (Litre/sec) | 3000 LPM |
Supply Phase | Three Phase |
Motor Power | 10 HP |
Voltage | 380-415 V |
Frequency | 50/60 Hz |
Flow Rate | 65 m3/h |
Business Type | Manufacturer, Exporter, Retailer |
Usage/Application | Industrial |
Cooling Capacity | 15 TR |
Brand | Jyoti |
Capacity | 150 LPM |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Hi! Simply click below and type your query.
Our experts will reply you very soon.