Leading Exporters, Retailer, Manufacturers of Square Cooling Tower, Three Phase Cooling Tower, Timber Cooling Tower, Water Cooling Tower and Wooden Cooling Tower from Greater Noida.
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Usage/Application | Industrial |
Cooling Capacity | 200-500 TR |
Brand | Jyoti |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Fan Diameter | 1800 mm |
Color | Blue |
Flow Rate | 2000 LPM |
Inlet Temperature | 32-42 Degree C |
Motor Power | 10 HP |
Supply Voltage | 415 V |
Height | 10 Feet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Brand Name | Jyoti |
Usage/Application | Industrial |
Capacity (Litre/sec) | 100-500 LPM |
Tower Type | Induced Draft |
Tower Material | FRP |
Temperature | 32-42 Degree C |
Supply Voltage | 380 V |
Supply Phase | Three Phase |
Color | Blue |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Shape | Square |
Tower Design | Cross Flow |
Tower Type | Induced Draft |
Cooling Capacity | 400 TR |
Tower Material | Wooden |
Supply Phase | Three Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Tower Type | Induced Draft |
Cooling Capacity | 100 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Capacity (Tr) | 300 TR |
Tower Material | Wooden |
Supply Phase | Three Phase |
Temperature | 32 - 42 Degree C |
Supply Voltage | 415 V |
Motor Power | 12.5 HP |
Water Flow | 3000 LPM |
Power Source | Electric |
Preferred Buyer From
Location | Worldwide |